Overview
Joann Kelly Dingmann is a Pharmacy Technician practicing in Silver Bay, Minnesota. The National Provider Identifier (NPI) is #1457672321, which was assigned on June 15, 2010,and the registration record was last updated on June 15, 2010. The practitioner's main practice location is at 99 Edison Blvd, Silver Bay, MN 55614-1211; the contact telephone number is 2182263829. The primary taxonomy of Joann Kelly Dingmann is Pharmacy Technician (183700000X). Joann Kelly Dingmann is licensed to practice in the state of Minnesota (#5101-0701-0058-243).
A person who works under the direct supervision of a licensed pharmacist and performs many pharmacy-related functions that do not require the professional judgment of a pharmacist.
Provider Information
NPI | 1457672321 |
Entity Type | Individual |
Provider Name | JOANN KELLY DINGMANN |
Other Name | JOANN MARY REVELS,GUDVANGEN,FISHER,KELLY (Former Name) |
Gender | Female |
Credential | CPHT |
Practice Address | 99 Edison Blvd Silver Bay MN 55614-1211 |
Practice Telephone | 2182263829 |
Mailing Address | 99 Edison Blvd Silver Bay MN 55614-1211 |
Mailing Telephone | 2182263829 |
Enumeration Date | 2010-06-15 |
Last Update Date | 2010-06-15 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
N | 183700000X | Pharmacy Technician | 5101-0701-0058-243 | MN |
Taxonomy Information
Primary Taxonomy
Code | 183700000X |
Taxonomy | Pharmacy Technician |
Classification | Pharmacy Technician |
Grouping | Pharmacy Service Providers |
Definition: A person who works under the direct supervision of a licensed pharmacist and performs many pharmacy-related functions that do not require the professional judgment of a pharmacist. |
Notes: Source: Pharmacy Technician Certification Board, www.ptcb.org [1/1/2006: modified definition, modified source] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Zoe Ann Narta | 420 W Bandera Rd, Boerne, TX 78006-2523 | Pharmacy Technician | 2024-09-02 |
Danjel Hyseni | 2240 M St Nw, Washington, DC 20037-1415 | Pharmacy Technician | 2024-08-24 |
Abbie Floyd | 703 N Veterans Blvd, Glennville, GA 30427-2208 | Pharmacy Technician | 2024-09-06 |
Marilyn L. Salvador · Marilyn L. Martinez | 1056 Wayne Ave, Chambersburg, PA 17201-2924 | Pharmacy Technician | 2024-08-30 |
Krystal Widalys Perez | Carr #3 Urb.Buzo #443 Suite #4, Humacao, PR 00791 | Pharmacy Technician | 2024-09-06 |
Jessica Nicole Weiman | 4315 Mountain Rd, Pasadena, MD 21122-4560 | Pharmacy Technician | 2024-09-06 |
Jessica Lynn Hudson | 104 Cortney Ln, Crane, MO 65633-9192 | Pharmacy Technician | 2024-08-30 |
Josephine San Miguel | 819 S Acme Rd, San Antonio, TX 78237-3202 | Pharmacy Technician | 2024-09-02 |
Tien Nguyen | 9710 Katy Fwy, Houston, TX 77055-6213 | Pharmacy Technician | 2024-09-07 |
Andrea Porter | 68 Main St, Medway, MA 02053-1816 | Pharmacy Technician | 2024-08-29 |
Find all providers with the same taxonomy |
Location Information
Street Address | 99 EDISON BLVD |
City | SILVER BAY |
State | MN |
Zip Code | 55614-1211 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Julee M Dehart · Julee M Crackel | 99 Edison Blvd, Suite L, Silver Bay, MN 55614-1211 | Pharmacy Technician | 2009-05-13 |
Jacob Keller | 99 Edison Blvd Ste L, Silver Bay, MN 55614-1269 | Pharmacist | 2019-07-09 |
Andrew J Buell | 99 Edison Blvd, Suite L, Silver Bay, MN 55614-1211 | Pharmacist | 2006-07-06 |
Northshore Area Partners | 99 Edison Blvd, Room 21, Silver Bay, MN 55614-1211 | Voluntary or Charitable Agency | 2008-04-17 |
The Duluth Clinic, Ltd · Essentia Health Silver Bay Pharmacy | 99 Edison Blvd, Suite L, Silver Bay, MN 55614-1211 | Community/Retail Pharmacy | 2011-03-02 |
Firstsolutions · Superiorhealth Pharmacy | 99 Edison Blvd, Suite L, Silver Bay, MN 55614-1211 | Community/Retail Pharmacy | 2006-07-05 |
Lori Kay Lillback · Lori Kay Houle | 99 Edison Blvd, Suite L, Silver Bay, MN 55614-1211 | Pharmacy Technician | 2009-05-08 |
Daniel R Waxlax | 99 Edison Blvd, Suite L, Silver Bay, MN 55614-1211 | Pharmacist | 2006-07-06 |
Leah M Scheidt | 99 Edison Blvd, Suite L, Silver Bay, MN 55614-1211 | Pharmacy Technician | 2009-05-13 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sally Lynn Bruestle · Sally Lynn Spitzer | 50 Outer Dr, Silver Bay, MN 55614-1102 | Physician Assistant | 2017-06-27 |
State of Minnesota Minnesota Management and Budget · Minnesota Veterans Homes Dental Clinic | 56 Outer Dr, Silver Bay, MN 55614-1133 | General Practice Dentistry | 2023-02-07 |
Lake County Ambulance · Silver Bay Ambulance | 87 Banks Blvd., Silver Bay, MN 55614-0066 | Land Ambulance | 2006-11-08 |
Linda Lou Saaristo | 62 Edwards Dr, Silver Bay, MN 55614-1251 | Home Health Aide | 2006-10-13 |
Julie Ann Boll | 50 Outer Dr, Silver Bay, MN 55614-1102 | Family Medicine Physician | 2006-05-10 |
Roxanne Elouise Lillis · At Home Agency | 4215 Beaver Valley Rd, Silver Bay, MN 55614-3808 | Home Health Agency | 2009-01-13 |
State of Minnesota-Minnesota Management and Budget · Minnesota Veterans Home - Silver Bay | 56 Outer Dr, Silver Bay, MN 55614-1133 | Skilled Nursing Facility | 2013-07-15 |
Rebecca Truwe | 45 Banks Blvd, Silver Bay, MN 55614-1337 | Licensed Practical Nurse | 2017-01-11 |
Ada M. Helleloid | 50 Outer Dr, Silver Bay, MN 55614-1102 | Family Medicine Physician | 2006-05-13 |
St. Luke's Hospital of Duluth · Bay Area Health Center | 50 Outer Dr, Silver Bay, MN 55614-1102 | Family Medicine Physician | 2006-05-17 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kelly Joann Dixon | 316 Market St, Richmond Dale, OH 45673-9728 | Private Vehicle | 2024-08-07 |
Joann Marie Hansen · Joann Marei Kopec | 444 Center St, Manchester, CT 06040 | Clinical Social Worker | 2007-06-11 |
Joann Linda Kelly | 182 W Main St, Conway, NH 03818-6140 | Speech-Language Pathologist | 2007-05-18 |
Joann Merline Kelly | Montefiore Medical Center, 111 East 210th Street, Bronx, NY 10467 | Registered Nurse | 2007-01-22 |
Joann Marie Berge · Joann Brei | 831 Stratford St, Pismo Beach, CA 93449-2446 | Clinical Social Worker | 2007-03-19 |
Joann Caryl Kelly | 14225 Newbrook Dr, Chantilly, VA 20151-2228 | Ph.D. Medical Genetics | 2006-05-19 |
Joann Parise · Joann Dung Pham | 318 E Palmetto Park Rd, Boca Raton, FL 33432-5016 | Optometrist | 2006-03-30 |
Hillary Joann Pappas · Hilllary Joann Charron | 4242 Medical Dr Ste 6200, San Antonio, TX 78229-5640 | Mental Health Counselor | 2008-10-29 |
Joann Altiero · Joann Victoria Morales | 7765 Sutton Ct, Port Tobacco, MD 20677-2032 | Clinical Psychologist | 2016-06-18 |
Kelly Joann Barton | 2001 W 86th St, Indianapolis, IN 46260-1902 | Pediatrics Physician | 2019-06-13 |
Improve Information
Do you have more infomration about Joann Kelly Dingmann? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.